INSULATING JOINTS
Insulating joints Insulating joints Insulating joints Insulating joints Insulating joints
         
¡¡ ¡¡
¡¡

The insulating Joints is a new generation developed product to resolve use problems of old insulating flange. It is the essential pressure component necessary for steel pipeline cathodic protection system, broadly applicable to steel pipeline cathodic protection systems. Our companys insulating connectors adopts a unique design based on referencing foreign latest product structure to overcome problems of inadequate rigidity, prone to leak, unable to be buried under ground, short service life, etc. The insulating connectors have realized buried parts maintenance-free function and allow a service life matching the pipelines.

Technical characteristics:
Pressure grade:PN1.0-PN40MPa
Service life:same as the service life of pipeline
Ambient temperature:-30¡ãC-90¡ãC
Applicable medium: oil, gas, water, chemical feed, mineral slurry

Quality requirement:
Insulating resistance value¡Ý10M¦¸ @DC1000V, Maximum voltage:¡Ý3KV
Insulating intensity: no breakdown or arc for one minute @2500V 50Hz
Hydraulic pressure testing pressure: 1.5 times of desingned pressure
Air-tight testing pressure: equivalent to designed pressure
Non-destructive testing: All the butt-connectors are 100% ray-detected according to JB4730-94; other pressure welding
seams are 100% magnetic power detected.
Groove: adopt AP15L standard

Quality requirement:
This product adopt's material satisfy below request
Insulanting meterial: hign strength epoxy resin and fiberglas stratification composite material
Bends intensity: Lengthways¡Ý390MPa Side direction¡Ý290MPa
Pulls stretch intensity: Lengthways¡Ý340MPa Side direction ¡Ý240MPa
Compressive intensity:¡Ý390MPa Water-absorbing¡Ü30mg
Scaks in water behind resistance¡Ý5x108¦¸ Breakdown resistance¡Ý35KV
Assemblies steel: 16Mn JB4726; ASTM A694 F52 F60
Short pipe 20# 16Mn GB8163-99 X70 X65 X56 X52 X46 API SPEC.5L
Sealing material: O shape or U shape gland ring: Rubber fluorine, Jing base butadiene rubber, According ASTM D2000
Lining material: Cold solid colophony
Insulating paint: Imports liquid epoxy resin
Anti-corrosin insulating material: two-component solvent-free epoxy coating, anti-corrosion thermal contraction bushing

¡¡

DIMENTION TABLE

PN25/ANSI 150 PN40/ANSI 200
Size AxS B C D N.W AxS B C D N.W
(Kg) (Kg)
DN25 ¦µ34*4 65 48 250 2.1 ¦µ34*4 65 48 250 2.1
DN40 ¦µ48*4 82 65 300 3.5 ¦µ48*4 82 65 300 3.5
DN50 ¦µ60*4 98 66 350 5.2 ¦µ60*4 98 66 350 5.2
DN65 ¦µ76*5 112 68 350 6.5 ¦µ76*5 112 68 350 6.5
DN80 ¦µ89*5 127 72 400 7.5 ¦µ89*5 127 72 400 7.5
DN100 ¦µ114*5 150 72 400 13.2 ¦µ114*5 150 72 400 13.2
DN125 ¦µ140*6 190 85 500 17 ¦µ140*6 190 85 500 17
DN150 ¦µ168*7 230 100 500 23.3 ¦µ168*7 230 100 500 23.3
DN200 ¦µ219*7 272 114 500 34 ¦µ219*7 272 115 500 34
DN250 ¦µ273*8 325 140 800 70 ¦µ273*8 325 144 800 70
DN300 ¦µ325*8 378 162 800 90 ¦µ325*10 395 203 800 126
DN350 ¦µ356*8 457 165 900 185 ¦µ356*12 484 205 900 227
DN400 ¦µ406*8 535 175 900 240 ¦µ406*10 545 218 900 246
DN450 ¦µ457*8 520 190 900 165 ¦µ457*10 550 250 900 245
DN500 ¦µ508*10 630 215 900 335 ¦µ508*12 630 265 900 358
DN600 ¦µ610*10 695 230 1000 325 ¦µ610*14 706 315 1000 450
DN700 ¦µ711*10 800 250 1200 415 ¦µ711*14 815 350 1200 630
DN800 ¦µ813*12 950 265 1300 706 ¦µ813*16 960 365 1300 995
¡¡

PN64/ANSI 300 PN100/ANSI 600
Size AxS B C D N.W AxS B C D N.W
(Kg) (Kg)
DN25 ¦µ34*4 80 85 250 4 ¦µ33.4*3.91 90 100 250 5.3
DN40 ¦µ48*4 95 90 300 5 ¦µ48.3*3.91 100 100 300 6.5
DN50 ¦µ57*4 108 90 350 6.5 ¦µ60.3*3.91 115 105 350 8.5
DN65 ¦µ76*5 125 95 350 8.8 ¦µ76.1*5.49 135 120 350 13.5
DN80 ¦µ89*5 140 95 400 10.5 ¦µ88.9*5.49 155 125 500 18.7
DN100 ¦µ114*5 165 115 500 18 ¦µ114.3*6.02 190 135 500 28
DN125 ¦µ140*6 196 120 600 26 ¦µ141.3*6.55 220 150 600 41
DN150 ¦µ168*7 240 135 600 42 ¦µ168.3*7.11 255 170 600 57
DN200 ¦µ219*8 278 158 600 51 ¦µ219.1*8.18 320 187 600 90
DN250 ¦µ273*10 350 186 800 98 ¦µ273.1*9.27 372 215 800 138
DN300 ¦µ325*12 395 203 800 152 ¦µ323.9*9.53 440 235 800 193
DN350 ¦µ355.6*8.8 484 205 1000 213 ¦µ355.6*12.7 480 255 1000 272
DN400 ¦µ406.4*10 490 244 1000 220 ¦µ406.4*12.7 550 280 1000 365
DN450 ¦µ457*11 570 265 1000 315 ¦µ457.2*14.27 600 300 1000 448
DN500 ¦µ508*12.5 630 275 1200 421 ¦µ508*15.09 685 330 1200 660
DN600 ¦µ610*16 720 330 1200 580 ¦µ609.6*15.05 815 400 1200 1070
DN700 ¦µ711*17.5 815 375 1300 756 ¦µ711.2*19.05 900 440 1300 1280
DN800 ¦µ813*20 970 410 1300 1220 ¦µ812.823.8 1000 480 1300 1650
¡¡