|   
                    
                     
                     
                    
                     | 
                 
                 
                  |    
  | 
                     
  | 
                  
                  
                     NAME£º 
                      FORGED SOCKET WELDED TEE 
                       MATERIAL£ºA105.A420-WPL6.A234-WP5,A234-WP9,A234-WP11,A234-WP12,A234-WP91.A403-WP304.A403-WP304L.A403-WP316.A403-WP316L,A694-F42,A694-46,A694-F48,A694-F50,A694-F52,A694-F56,A694-F60,A694-F70,A694-F80 
                       SIZE£º1/8"-3",DN6-DN80 
                       PRESSURE£º3000LB,Sch80 
                       STANDARDS£º ISO, ANSI. JIS . DIN GB/T14383,GB/T14626,ASME 
                      B16.11, 
                       SH3409,HGJ10,HGJ529,MSS SP-43,MSS SP-83,MSS SP-97 
                       USE£º Petroleum, chemical, power, gas, metallurgy, 
                      shipbuilding, etc.   | 
                 
                 
                  | SOCKET 
                    TEE | 
                  PRODUCT 
                    CONSTRUCTION | 
                   | 
                   | 
                 
                 
                    | 
                    | 
                     NAME£º FORGED SOCKET WELDED CROSS 
                       MATERIAL£ºA105.A420-WPL6.A234-WP5,A234-WP9,A234-WP11,A234-WP12,A234-WP91.A403-WP304.A403-WP304L.A403-WP316.A403-WP316L,A694-F42,A694-46,A694-F48,A694-F50,A694-F52,A694-F56,A694-F60,A694-F70,A694-F80 
                       SIZE£º1/8"-3",DN6-DN80 
                       PRESSURE£º3000LB,Sch80 
                       STANDARDS£º ISO, ANSI. JIS . DIN GB/T14383,GB/T14626,ASME 
                      B16.11, 
                       SH3409,HGJ10,HGJ529,MSS SP-43,MSS SP-83,MSS SP-97 
                       USE£º Petroleum, chemical, power, gas, metallurgy, 
                      shipbuilding, etc.   | 
                 
               
               
                | SOCKET 
                  CROSS  | 
                PRODUCT 
                  CONSTRUCTION | 
                 | 
                 | 
               
               
                 | 
                 | 
               
               
                  
                    
                      
                         
                           
                            Nominal Pipe 
                            Size | 
                          
							Depth 
                            of Socket | 
                          
							 
                            Dimension of Socket | 
                           
                            Wall Thickness | 
                          
							 
                            Center to Bottom of Socket | 
                         
                         
                          | 
							A | 
                         
                         
                          | 
							Cmin | 
                          
							 
                            Tees | 
                           
                            Crosses | 
                         
                         
                          | 
							DN | 
                          
							NPS | 
                          
							Jmin | 
                          
							d1 | 
                          
							3000LB 
                            Sch80 | 
                          
							6000LB 
                            Sch160 | 
                          
							9000LB 
                            XXS | 
                          
							3000LB 
                            Sch80 | 
                          
							6000LB 
                            Sch160 | 
                          
							9000LB 
                            XXS | 
                          
							3000LB 
                            Sch80 | 
                          
							6000LB 
                            Sch160 | 
                          
							9000LB 
                            XXS | 
                         
                         
                          | 
							6 | 
                          
							1/8 | 
                          
							10 | 
                          
							10.7 | 
                          
							3.2 | 
                          
							3.5 | 
                            
							-  | 
                          
							11 | 
                          
							11 | 
                          
							- | 
                          
							11 | 
                          
							11 | 
                          
							- | 
                         
                         
                          | 
							8 | 
                          
							1/4 | 
                          
							10 | 
                          
							14.1 | 
                          
							3.3 | 
                          
							4.0 | 
                          - | 
                          
							11 | 
                          
							15 | 
                          
							- | 
                          
							11 | 
                          
							15 | 
                          
							- | 
                         
                         
                          | 
							10 | 
                          
							3/8 | 
                          
							10 | 
                          
							17.5 | 
                          
							3.5 | 
                          
							4.4 | 
                          - | 
                          
							13 | 
                          
							15 | 
                          
							- | 
                          
							13 | 
                          
							15 | 
                          
							- | 
                         
                         
                          | 
							15 | 
                          
							1/2 | 
                          
							10 | 
                          
							21.8 | 
                          
							4.1 | 
                          
							5.2 | 
                          8.2 | 
                          
							16 | 
                          
							19 | 
                          
							25 | 
                          
							16 | 
                          
							19 | 
                          
							25 | 
                         
                         
                          | 
							20 | 
                          
							3/4 | 
                          
							13 | 
                          
							27.4 | 
                          
							4.3 | 
                          
							6.1 | 
                          8.6 | 
                          
							19 | 
                          
							22 | 
                          
							28 | 
                          
							19 | 
                          
							22 | 
                          
							28 | 
                         
                         
                          | 
							25 | 
                          
							1 | 
                          
							13 | 
                          
							34.2 | 
                          
							5.0 | 
                          
							7.0 | 
                          10.0 | 
                          
							22 | 
                          
							27 | 
                          
							32 | 
                          
							22 | 
                          
							27 | 
                          
							32 | 
                         
                         
                          | 
							32 | 
                          
							11/4 | 
                          
							13 | 
                          
							42.9 | 
                          
							5.3 | 
                          
							7.0 | 
                          10.6 | 
                          
							27 | 
                          
							32 | 
                          
							35 | 
                          
							27 | 
                          
							32 | 
                          
							35 | 
                         
                         
                          | 
							40 | 
                          
							11/2 | 
                          
							13 | 
                          
							48.3 | 
                          
							5.6 | 
                          
							7.8 | 
                          11.2 | 
                          
							32 | 
                          
							38 | 
                          
							38 | 
                          
							32 | 
                          
							38 | 
                          
							38 | 
                         
                         
                          | 
							50 | 
                          
							2 | 
                          
							13 | 
                          
							61.1 | 
                          
							6.1 | 
                          
							9.5 | 
                          12.2 | 
                          
							38 | 
                          
							41 | 
                          
							41 | 
                          
							38 | 
                          
							41 | 
                          
							41 | 
                         
                         
                          | 
							65 | 
                          
							21/2 | 
                          
							16 | 
                          
							76.9(73.8) | 
                          
							7.7 | 
                          
							12.5 | 
                          - | 
                          
							41 | 
                          
							57 | 
                          
							- | 
                          
							41 | 
                          
							57 | 
                          
							- | 
                         
                         
                          | 
							80 | 
                          
							3 | 
                          
							16 | 
                          
							89.8 | 
                          
							8.3 | 
                          
							13.8 | 
                            
							-  | 
                          
							57 | 
                          
							64 | 
                          
							- | 
                          
							57 | 
                          
							64 | 
                          
							- | 
                         
                         
                          | 
							100 | 
                          
							4 | 
                          
							19 | 
                          
							115.5 | 
                          
							9.4 | 
                          
							- | 
                            
							-  | 
                          
							66 | 
                          
							- | 
                          
							- | 
                          
							66 | 
                          
							- | 
                          
							- | 
                         
                      
                     
                    | 
               
             
            |